Our Pricing
No Set Up Fees
No. Of Employees | Weekly (per employee) | Monthly (per employee) | Year End (Per Co.) |
---|---|---|---|
1 – 3 | £4.00 | £7.50 | £25.00 |
4 – 9 | £3.50 | £5.25 | £30.00 |
10 – 19 | £3.00 | £4.50 | £35.00 |
20 – 29 | £2.50 | £4.00 | £40.00 |
30 – 39 | £2.00 | £3.50 | £45.00 |
40 – 49 | £1.75 | £3.00 | £50.00 |
50+ | £1.50 | £2.50 | £60.00 |
Prices exclusive of VAT
For fortnightly payroll please enquire for price.
Prices subject to a minimum charge of £20.00 per month/£8.00 per week.
For starters and leavers processed- £3.50 per employee.
ABOUT US
We are a well established Payroll based in Truro, Cornwall and we offer the same service as a high street accountant, but at a much reduced cost to you.
We have a wide range of clients across Cornwall and the South West, from a variety of employment sectors.